A complete reference of 170+ food additives, E-numbers, colorants, preservatives and flavor enhancers — with their histamine scores and effects on DAO enzyme activity.
⚕️ Medical disclaimer: This content is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare provider before making dietary changes. Histamine tolerance is highly individual.
⚠️ Important: This information applies to histamine intolerance, DAO deficiency, and MCAS only. If you have a confirmed food allergy, this content does not apply to you. Please consult your allergist.
Food additives are found in almost every packaged product. For people with histamine intolerance, some additives are histamine liberators — they trigger your body to release histamine — while others may block the DAO enzyme that breaks histamine down.
Use this guide when reading ingredient labels to identify which additives may be causing symptoms. Remember: the score is a reference, not a verdict. Your personal tolerance may vary.
Artificial colorants are among the most problematic additives for histamine intolerance. Many are histamine liberators. When reading labels, look for "color" or "colour" followed by an E-number in this range.
| Additive | Score | Effect |
|---|---|---|
Curcumins / E100 | 0 | — |
Riboflavin-5′-phosphate / E101a Phosphorylated vitamin B2 | 1 | ⚡ Liberator |
Tartrazine / E102 FD&C Yellow 5 · Lemon Yellow | 3 | ⚡ Liberator |
Quinoline Yellow / E104 D&C Yellow No. 10 · Acid Yellow 3 | 3 | ⚡ Liberator |
Sunset Yellow FCF / E110 Orange Yellow S · CI 15985 | 3 | ⚡ Liberator |
Cochineal / Carmine / E120 Carminic acid · Crimson lake | 2 | ⚡ Liberator |
Azorubine / E122 Carmoisine · Acid Red 14 | 2 | ⚡ Liberator |
Amaranth / E123 FD&C Red No.2 | 2 | ⚡ Liberator |
Ponceau 4R / E124 Cochineal red A · C.I. Acid Red 18 | 2 | ⚡ Liberator |
Erythrosine / E127 FD&C Red No.3 | 3 | ⚡ Liberator |
Allura Red / E129 FD&C Red 40 · Food Red 17 | 2 | — |
Patent Blue V / E131 Sulphan blue | 2 | ⚡ Liberator |
Indigo Carmine / E132 Indigotine | 2 | ⚡ Liberator |
Brilliant Black BN / E151 Food Black 1 · Naphthol Black | 3 | ⚡ Liberator |
Brown FK / E154 Kipper Brown | 2 | ⚡ Liberator |
Brown HT / E155 Chocolate Brown HT | 2 | ⚡ Liberator |
Carotene / beta-carotene / E160a | 0 | ⚡ Liberator |
Annatto / E160b Bixin · Norbixin | 2 | ⚡ Liberator |
Apocarotenal / E160e β-Apo-8′-carotenal | 0 | — |
Chlorophyll / E140 | 0 | — |
Copper chlorophyll / E141 | 0 | — |
Betanin / E162 Beetroot Red | 0 | — |
Anthocyanins / E163 | 0 | — |
Caramel color / E150 | 0 | — |
Vegetable Carbon / E153 | 0 | — |
Titanium dioxide / E171 | 0 | — |
Iron oxides / E172 | 0 | — |
Gold / E175 | 0 | — |
Lithol Rubine BK / E180 | 2 | ⚡ Liberator |
Preservatives are common triggers for people with histamine intolerance. Sulfites (E220-E228) and benzoates (E210-E219) are particularly problematic and are found in many wines, processed foods, and dried fruits.
| Additive | Score | Effect |
|---|---|---|
Sorbic acid / E200 | 2 | ⚡ Liberator |
Potassium sorbate / E202 | 2 | ⚡ Liberator |
Calcium sorbate / E203 | 2 | ⚡ Liberator |
Benzoic Acid / E210 | 2 | ⚡ Liberator |
Sodium benzoate / E211 | 2 | ⚡ Liberator |
Potassium benzoate / E212 | 2 | ⚡ Liberator |
Calcium benzoate / E213 | 2 | ⚡ Liberator |
Ethylparaben / E214 | 2 | ⚡ Liberator |
Sodium ethylparaben / E215 | 2 | ⚡ Liberator |
Methylparaben / E218 | 2 | ⚡ Liberator |
Sodium methylparaben / E219 | 2 | ⚡ Liberator |
Sulfur dioxide / E220 | 2 | ⚡ Liberator |
Sodium sulfite / E221 | 2 | ⚡ Liberator |
Sodium bisulfite / E222 | 2 | ⚡ Liberator |
Sodium metabisulfite / E223 | 2 | ⚡ Liberator |
Potassium metabisulfite / E224 | 2 | ⚡ Liberator |
Potassium sulfite / E225 | 2 | ⚡ Liberator |
Calcium bisulfite / E227 | 2 | ⚡ Liberator |
Potassium bisulfite / E228 | 2 | ⚡ Liberator |
o-Phenylphenol / E231 | 2 | ⚡ Liberator |
Sodium o-phenylphenol / E232 | 2 | ⚡ Liberator |
Hexamethylenetetramine / E239 | 2 | ⚡ Liberator |
Sodium nitrite / E250 | 0 | — |
Calcium sulfite / E226 | 2 | ⚡ Liberator |
Most vitamin-based antioxidants (E300-E309) are safe. However, synthetic antioxidants like BHA (E320) and BHT (E321) are histamine liberators and should be avoided.
| Additive | Score | Effect |
|---|---|---|
Ascorbic acid / Vitamin C / E300 | 0 | 🚫 DAO Blocker |
Sodium ascorbate / E301 | 0 | — |
Calcium ascorbate / E302 | 0 | — |
Ascorbyl palmitate / E304 | 0 | — |
Tocopherol / Vitamin E / E306-E309 | 0 | — |
Propyl gallate / E310 | 2 | ⚡ Liberator |
Octyl gallate / E311 | 2 | ⚡ Liberator |
Dodecyl gallate / E312 | 2 | ⚡ Liberator |
Erythorbic acid / E315 | 0 | — |
BHA / Butylated hydroxyanisole / E320 | 2 | ⚡ Liberator |
BHT / Butylated hydroxytoluene / E321 | 2 | ⚡ Liberator |
Lecithins / E322 | 0 | — |
Many gums and alginates in this category are histamine liberators. Carrageenan (E407) and various alginates are particularly common in dairy alternatives, processed foods and baby formula.
| Additive | Score | Effect |
|---|---|---|
Alginic acid / E400 | 2 | — |
Sodium alginate / E401 | 2 | ⚡ Liberator |
Potassium alginate / E402 | 2 | ⚡ Liberator |
Ammonium alginate / E403 | 2 | ⚡ Liberator |
Calcium alginate / E404 | 2 | ⚡ Liberator |
Propylene glycol alginate / E405 | 2 | ⚡ Liberator |
Agar / E406 | 1 | — |
Carrageenan / E407 | 2 | ⚡ Liberator |
Processed Eucheuma Seaweed / E407a | 2 | ⚡ Liberator |
Locust bean gum / E410 Carob gum | 2 | ⚡ Liberator |
Guar gum / E412 | 1 | ⚡ Liberator |
Tragacanth gum / E413 | 2 | ⚡ Liberator |
Acacia gum / E414 Gum arabic | 1 | ⚡ Liberator |
Xanthan gum / E415 | 0 | — |
Karaya gum / E416 | 1 | ⚡ Liberator |
Pectin / E440 | 0 | — |
Gelatin / E441 | 1 | — |
Cellulose / E460-E465 | 0 | — |
Polyphosphates / E452 | 2 | ⚡ Liberator |
Mannitol / E421 | 0 | — |
Glycerol / E422 | 0 | — |
Most acidity regulators in this range are safe. The most concerning are glutamates (E620-E625) including MSG, which are histamine liberators found in many processed and Asian foods.
| Additive | Score | Effect |
|---|---|---|
Lactic acid / E270 | 0 | — |
Citric acid / E330 | 1 | — |
Tartaric acid / E334 | 0 | — |
Malic acid / E296 | 0 | — |
Acetic acid / E260 | 0 | — |
Sodium carbonate / E500 | 0 | — |
Baking soda / E500ii Sodium bicarbonate | 0 | — |
Ammonium carbonate / E503 | 0 | — |
Carbon dioxide / E290 | 0 | — |
Glutamic acid / E620 | 2 | ⚡ Liberator |
MSG / Monosodium glutamate / E621 | 2 | ⚡ Liberator |
Potassium glutamate / E622 | 2 | ⚡ Liberator |
Calcium diglutamate / E623 | 2 | ⚡ Liberator |
Monoammonium glutamate / E624 | 2 | ⚡ Liberator |
Magnesium diglutamate / E625 | 2 | ⚡ Liberator |
Iodized table salt | 2 | ⚡ Liberator |
Potassium iodate | 3 | ⚡ Liberator |
Potassium iodide | 3 | ⚡ Liberator |
Vinegars vary significantly — distilled white vinegar is generally safe, while fermented vinegars like balsamic or red wine vinegar have high histamine scores. Yeast and yeast extracts are common hidden triggers.
| Additive | Score | Effect |
|---|---|---|
Distilled white vinegar | 0 | — |
Apple vinegar | 1 | — |
Red wine vinegar | 3 | — |
Balsamic vinegar | 3 | — |
White wine vinegar | 3 | — |
Yeast (fresh, dried, all forms) | 1 | — |
Yeast extract | 2 | ⚡ Liberator |
Malt extract | 2 | — |
Meat extract | 2 | — |
Hydrolyzed protein seasoning | 2 | — |
Artificial sweeteners | 1 | — |
Vanillin (synthetic) | 0 | — |
Starch / Amylum | 0 | — |
Carob powder | 2 | — |
Beeswax / E901 | 0 | — |
Sucralose / E955 | 0 | — |
Steviol glycosides / E960 | 0 | — |
Log the foods and additives that trigger your symptoms and discover your personal patterns — because your tolerance is unique.
Try MyHista-Map →One-time purchase · Works offline · No subscription
All additive scores are based on the SIGHI Food Compatibility List. This is a reference guide — your personal tolerance may vary. Always track your own reactions.